# PSIPRED VFORMAT (PSIPRED V2.6 by David Jones)

1	G	C	1.0	0.0	0.0
2	S	C	1.0	0.0	0.0
3	S	C	1.0	0.0	0.0
4	F	C	0.995	0.00222222222222	0.00277777777778
5	L	C	0.997222222222	0.0	0.00277777777778
6	S	C	1.0	0.0	0.0
7	P	H	0.385555555556	0.613888888889	0.000555555555556
8	E	H	0.266111111111	0.733888888889	0.0
9	H	H	0.0311111111111	0.968888888889	0.0
10	Q	H	0.0	1.0	0.0
11	R	H	0.0	1.0	0.0
12	V	H	0.0	1.0	0.0
13	Q	H	0.0	1.0	0.0
14	Q	H	0.0155555555556	0.984444444444	0.0
15	R	H	0.363333333333	0.636111111111	0.000555555555556
16	K	C	0.687777777778	0.312222222222	0.0
17	E	C	0.972222222222	0.0277777777778	0.0
18	S	C	0.999444444444	0.000555555555556	0.0
19	K	C	1.0	0.0	0.0
20	K	C	1.0	0.0	0.0
21	P	C	1.0	0.0	0.0
22	P	C	1.0	0.0	0.0
23	A	C	1.0	0.0	0.0
24	K	C	0.998	0.001	0.001
25	L	C	0.9975	0.00125	0.00125
26	Q	C	1.0	0.0	0.0
27	P	C	1.0	0.0	0.0
28	R	C	1.0	0.0	0.0
