tag	file_name	score	size
S_1F4PA_0410_1	c.0.0.pdb	-267.131	203
S_1F4PA_0241_1	c.1.0.pdb	-260.997	12
S_1F4PA_0167_1	c.2.0.pdb	-257.18	17
S_1F4PA_0250	c.3.0.pdb	-256.946	17
S_1F4PA_0202_1	c.4.0.pdb	-257.483	9
S_1F4PA_0044_1	c.5.0.pdb	-256.815	1
S_1F4PA_0356_1	c.6.0.pdb	-252.855	40
S_1F4PA_0407	c.7.0.pdb	-254.178	13
S_1F4PA_0433	c.8.0.pdb	-255.221	2
S_1F4PA_0203	c.9.0.pdb	-254.433	9
S_1F4PA_0124_1	c.10.0.pdb	-254.704	2
S_1F4PA_0333	c.11.0.pdb	-252.798	14
S_1F4PA_0414	c.12.0.pdb	-253.276	8
S_1F4PA_0127_1	c.13.0.pdb	-251.634	24
S_1F4PA_0116_1	c.14.0.pdb	-251.295	24
S_1F4PA_0311_1	c.15.0.pdb	-253.228	3
S_1F4PA_0440	c.16.0.pdb	-253.064	2
S_1F4PA_0474_1	c.17.0.pdb	-252.249	3
S_1F4PA_0445_1	c.18.0.pdb	-251.773	5
S_1F4PA_0394_1	c.19.0.pdb	-251.933	2
S_1F4PA_0350	c.20.0.pdb	-251.46	6
S_1F4PA_0244	c.21.0.pdb	-251.725	3
S_1F4PA_0036	c.22.0.pdb	-248.465	29
S_1F4PA_0498	c.23.0.pdb	-250.992	3
S_1F4PA_0419_1	c.24.0.pdb	-250.5	5
S_1F4PA_0281	c.25.0.pdb	-248.026	24
S_1F4PA_0043	c.26.0.pdb	-248.033	16
S_1F4PA_0494_1	c.27.0.pdb	-249.606	1
S_1F4PA_0065	c.28.0.pdb	-247.865	13
S_1F4PA_0162	c.29.0.pdb	-245.988	20
S_1F4PA_0427	c.30.0.pdb	-246.944	8
S_1F4PA_0380	c.31.0.pdb	-246.544	4
S_1F4PA_0485_1	c.32.0.pdb	-246.09	1
S_1F4PA_0331_1	c.33.0.pdb	-245.462	3
S_1F4PA_0033	c.34.0.pdb	-245.15	6
S_1F4PA_0469	c.35.0.pdb	-245.695	1
S_1F4PA_0456_1	c.36.0.pdb	-244.73	4
S_1F4PA_0239	c.37.0.pdb	-243.947	8
S_1F4PA_0261	c.38.0.pdb	-244.568	1
S_1F4PA_0452_1	c.39.0.pdb	-243.263	12
S_1F4PA_0096	c.40.0.pdb	-243.047	11
S_1F4PA_0042_1	c.41.0.pdb	-243.111	8
S_1F4PA_0262_1	c.42.0.pdb	-243.48	4
S_1F4PA_0065_1	c.43.0.pdb	-243.581	1
S_1F4PA_0389	c.44.0.pdb	-243.536	1
S_1F4PA_0194	c.45.0.pdb	-243.09	4
S_1F4PA_0248_1	c.46.0.pdb	-242.92	5
S_1F4PA_0176	c.47.0.pdb	-242.949	2
S_1F4PA_0005	c.48.0.pdb	-243.006	1
S_1F4PA_0408	c.49.0.pdb	-242.998	2
S_1F4PA_0282_1	c.50.0.pdb	-242.945	2
S_1F4PA_0353_1	c.51.0.pdb	-242.318	1
S_1F4PA_0241	c.52.0.pdb	-241.567	7
S_1F4PA_0302_1	c.53.0.pdb	-241.815	3
S_1F4PA_0270_1	c.54.0.pdb	-241.823	2
S_1F4PA_0497	c.55.0.pdb	-241.245	7
S_1F4PA_0385_1	c.56.0.pdb	-241.56	1
S_1F4PA_0166	c.57.0.pdb	-241.359	2
S_1F4PA_0181	c.58.0.pdb	-241.319	2
S_1F4PA_0468	c.59.0.pdb	-241.018	2
S_1F4PA_0444	c.60.0.pdb	-240.714	2
S_1F4PA_0046_1	c.61.0.pdb	-239.791	8
S_1F4PA_0138	c.62.0.pdb	-240.328	1
S_1F4PA_0264	c.63.0.pdb	-240.318	2
S_1F4PA_0035_1	c.64.0.pdb	-240.204	1
S_1F4PA_0177	c.65.0.pdb	-240.002	2
S_1F4PA_0346_1	c.66.0.pdb	-239.896	2
S_1F4PA_0478_1	c.67.0.pdb	-240.053	1
S_1F4PA_0367_1	c.68.0.pdb	-239.934	1
S_1F4PA_0476_1	c.69.0.pdb	-239.812	1
S_1F4PA_0420_1	c.70.0.pdb	-239.551	2
S_1F4PA_0482_1	c.71.0.pdb	-239.546	1
S_1F4PA_0058_1	c.72.0.pdb	-239.096	2
S_1F4PA_0259	c.73.0.pdb	-238.862	4
S_1F4PA_0032	c.74.0.pdb	-238.993	1
S_1F4PA_0404	c.75.0.pdb	-239.078	1
S_1F4PA_0119_1	c.76.0.pdb	-238.62	2
S_1F4PA_0446_1	c.77.0.pdb	-238.802	1
S_1F4PA_0331	c.78.0.pdb	-238.491	4
S_1F4PA_0245_1	c.79.0.pdb	-237.464	13
S_1F4PA_0015_1	c.80.0.pdb	-238.59	1
S_1F4PA_0495	c.81.0.pdb	-238.562	2
S_1F4PA_0148	c.82.0.pdb	-238.458	1
S_1F4PA_0223_1	c.83.0.pdb	-238.085	2
S_1F4PA_0392_1	c.84.0.pdb	-238.125	1
S_1F4PA_0213	c.85.0.pdb	-237.788	2
S_1F4PA_0376_1	c.86.0.pdb	-237.575	1
S_1F4PA_0498_1	c.87.0.pdb	-237.49	1
S_1F4PA_0305_1	c.88.0.pdb	-236.993	4
S_1F4PA_0172_1	c.89.0.pdb	-237.156	1
S_1F4PA_0075_1	c.90.0.pdb	-237.024	2
S_1F4PA_0106	c.91.0.pdb	-236.835	2
S_1F4PA_0332_1	c.92.0.pdb	-235.491	12
S_1F4PA_0450_1	c.93.0.pdb	-236.669	1
S_1F4PA_0097	c.94.0.pdb	-235.766	9
S_1F4PA_0390	c.95.0.pdb	-236.632	1
S_1F4PA_0329_1	c.96.0.pdb	-236.434	1
S_1F4PA_0319_1	c.97.0.pdb	-236.199	2
S_1F4PA_0371	c.98.0.pdb	-236.15	1
S_1F4PA_0126	c.99.0.pdb	-235.753	4
