SCORE:	1200.573	-96.150	F_00000038
SCORE:	239.704	-93.762	F_00000184
SCORE:	-154.694	-92.919	F_00000049 # low-scoring and good restraint score
SCORE:	-47.714	-91.791	F_00000149	# low-scoring and a good restraint score
SCORE:	2666.214	-91.733	F_00000022
SCORE:	327.116	-91.638	F_00000014
SCORE:	125.502	-91.501	F_00000016
SCORE:	795.761	-91.378	F_00000066
SCORE:	81.048	-91.297	F_00000056
SCORE:	57.682	-91.203	F_00000081
