Range	Center	Freq	Percentage
(0.00,0.5)	0	0	0
[0.5,1.5)	1	69	6.9
[1.50,2.5)	2	276	27.6
[2.50,3.5)	3	275	27.5
[3.50,4.5)	4	168	16.8
[4.50,5.5)	5	67	6.7
[5.50,6.5)	6	28	2.8
[6.50,7.5)	7	32	3.2
[7.50,8.5)	8	57	5.7
[8.50,9.5)	9	17	1.7
[9.50,10.5)	10	6	0.6
[10.50,11.5)	11	3	0.3
[11.50,12.5)	12	1	0.1
[12.50,13.5)	13	1	0.1
[13.50,14.5)	14	0	0
[14.50,15.5)	15	0	0
[15.50,16.5)	16	0	0
[16.50,17.5)	17	0	0
[17.5,18.5)	18	0	0
[18.5,19.5)	19	0	0
Total	1000

The Best model by RMSD: 0.761
Average Top Ten Percent RMSD: 1.33032
Percentage of Models under 7.5A: 91.5
Percentage of Models under 3.5A: 62
